---
title: Cash Support Master List
description: This is a list of various types of transactions that may be relevant to a fund or investment entity.
---

[Skip to content](https://support.verivest.com/knowledge/cash-support-master-list-verivest-help-center#main-content)

English

Show submenu for translations

![Verivest-Logo---Blue-Mark---Dark-Text.png\]](https://support.verivest.com/hs-fs/hubfs/Verivest-Logo---Blue-Mark---Dark-Text.png?height=50&name=Verivest-Logo---Blue-Mark---Dark-Text.png)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- Go to Verivest LLC

 Go to Verivest LLC

 How-to guides and answers from the Verivest team

- There are no suggestions because the search field is empty.

1. [Verivest Support Library](https://support.verivest.com/knowledge?hsLang=en)
2. [Accounting Tools](https://support.verivest.com/knowledge/accounting-tools?hsLang=en)
3. [Accounting Support](https://support.verivest.com/knowledge/accounting-tools?hsLang=en#accounting-support)

# Cash Support Master List

## This is a list of various types of transactions that may be relevant to a fund or investment entity.

This article provides a comprehensive list of income, expenses, and other transaction categories that are relevant to funds and investment entities. From loan fees and commissions to marketing expenses, each category includes a brief description and an example of the type of transaction that may fall under it. This list can be a useful reference for tracking and analyzing financial transactions related to a fund or investment entity. The example provided reflects the ideal support Verivest’s Fund Administration team would receive in order to accurately and easily record the entity’s transactions.

| **Name** | **Description** | **Example** |
| --- | --- | --- |
| Amounts Due from/to Borrower | Amounts to be received from a buyer of an asset to whom the entity has loaned money   Amounts owed to borrower | [Amounts Due from to Borrower.pdf](https://support.verivest.com/hubfs/Amounts%20Due%20from%20to%20Borrower.pdf?hsLang=en) |
| Amounts Due from/to Investor | Amounts to be received from investors   Amounts owed to investors that are not income distributions | [Amounts Due from or to Investor.pdf](https://support.verivest.com/hubfs/Amounts%20Due%20from%20or%20to%20Investor.pdf?hsLang=en) |
| Amounts Due from/to Property Manager | Amounts to be received from a property manager   Amounts owed to property manager for items paid by PM | [Amounts Due from to Property Manager.pdf](https://support.verivest.com/hubfs/Amounts%20Due%20from%20to%20Property%20Manager.pdf?hsLang=en) |
| Amounts Due from/to Related Party | Amounts to be received or paid related to intercompany entities | [Amount Due To from Related Party.pdf](https://support.verivest.com/hubfs/Amount%20DueTo%20from%20Related%20Party.pdf?hsLang=en) |
| Amounts Due from/to Servicer | Amounts to be received from a loan servicer   Amounts owed to servicer for items paid by servicer | [Amounts Due To From Servicer.pdf](https://support.verivest.com/hubfs/Amounts%20Due%20To%20From%20Servicer.pdf?hsLang=en) |
| Bank Fees, Bank Credit & Bank Interest | Fees charged by the bank for normal operations, fees refunded by the bank, and interest received from the bank | [Bank Fees, Bank Credit & Bank Interest.pdf](https://support.verivest.com/hubfs/Bank%20Fees%2c%20Bank%20Credit%20%26%20Bank%20Interest.pdf?hsLang=en) |
| Broker Fees | Amount paid to brokers to execute transactions or provide specialized services | [Broker Fees.pdf](https://support.verivest.com/hubfs/Broker%20Fees.pdf?hsLang=en) |
| Capital Raise Fees | Fees paid for capital raising activities in order to provide additional capital to the fund | [Capital Raise Fees.pdf](https://support.verivest.com/hubfs/Capital%20Raise%20Fees.pdf?hsLang=en) |
| Capitalized Acquisition Fees | Acquisition fees related to the purchase or sale of applicable assets | [Capitalized Acquisition Fees.pdf](https://support.verivest.com/hubfs/Capitalized%20Acquisition%20Fees.pdf?hsLang=en) |
| Commission Expense | Commissions paid | [Commission Expense.pdf](https://support.verivest.com/hubfs/Commission%20Expense.pdf?hsLang=en) |
| Conference Fees | Fees paid to attend a conference | [Conference Fees.pdf](https://support.verivest.com/hubfs/Conference%20Fees.pdf?hsLang=en) |
| Credit Card Credit/ Refund & Payments | Amounts owed to credit card companies for transactions using the credit card account of the fund and any amounts refunded to the credit card | [Credit Card Credit Refund & Payments.pdf](https://support.verivest.com/hubfs/Credit%20Card%20Credit%20Refund%20%26%20Payments.pdf?hsLang=en) |
| Custodial Fees | Fee paid to a brokerage firm for the services associated with the investment | [Custody Fees.pdf](https://support.verivest.com/hubfs/Custody%20Fees.pdf?hsLang=en) |
| Due Diligence Fees | Fees paid for due diligence background checks and independent verifications performed for the fund | [Due Diligence Fees.pdf](https://support.verivest.com/hubfs/Due%20Diligence%20Fees.pdf?hsLang=en) |
| Dues & Subscriptions | Payment for different subscriptions | [Dues and Subscriptions.pdf](https://support.verivest.com/hubfs/Dues%20and%20Subscriptions.pdf?hsLang=en) |
| Earnest Money Deposit | Amounts paid to confirm a contract | [Earnest Money Deposit.pdf](https://support.verivest.com/hubfs/Earnest%20Money%20Deposit.pdf?hsLang=en) |
| Errors (In and Out) | Amounts wired in or out of the bank account in error and returned | [Errors (In and Out).pdf](https://support.verivest.com/hubfs/Errors%20(In%20and%20Out).pdf?hsLang=en) |
| Escrow Fees | Fees paid to an escrow who holds and transfers funds during sale | [Escrow Fees.pdf](https://support.verivest.com/hubfs/Escrow%20Fees.pdf?hsLang=en) |
| Fee Income - Lien Release fees | Fees received upon payoff related to lien release | [Fee Income - Lien Release Fees.pdf](https://support.verivest.com/hubfs/Fee%20Income%20-%20Lien%20Release%20Fees.pdf?hsLang=en) |
| Fee Income - Other fees | Other service charges earned that do not fall into a more specific category | [Fee Income - Other Fees.pdf](https://support.verivest.com/hubfs/Fee%20Income%20-%20Other%20Fees.pdf?hsLang=en) |
| Financing Costs | Financing costs on notes, loans or other borrowings | [Financing Cost.pdf](https://support.verivest.com/hubfs/Financing%20Cost.pdf?hsLang=en) |
| Gifts | Gifts to investors, and others which are promotional in nature and in the course of trade and business | [Gifts.pdf](https://support.verivest.com/hubfs/Gifts.pdf?hsLang=en) |
| Inspection Fees | Inspections fees incurred for inspection required under the loan agreement | [Inspection Fees.pdf](https://support.verivest.com/hubfs/Inspection%20Fees.pdf?hsLang=en) |
| Insurance Expense | Property insurance and loan insurances paid | [Insurance Expense.pdf](https://support.verivest.com/hubfs/Insurance%20Expense.pdf?hsLang=en) |
| Interest Payable - Noteholder | Periodic interest accrued on investor notes or other notes entered into by the entity | [Interest Payable - Noteholder.pdf](https://support.verivest.com/hubfs/Interest%20Payable%20-%20Noteholder.pdf?hsLang=en) |
| Interest Payable - Temporary Notes | Periodic interest accrued on temporary investor notes | [Interest Payable - Temporary Notes.pdf](https://support.verivest.com/hubfs/Interest%20Payable%20-%20Temporary%20Notes.pdf?hsLang=en) |
| Interest Receivable - Noteholder | Periodic interest income on notes funded by the fund | [Interest Receivable - Noteholder.pdf](https://support.verivest.com/hubfs/Interest%20Receivable%20-%20Noteholder.pdf?hsLang=en) |
| Interest Reserves | Interest funded by borrower in advance - either as collateral or to allow periodic interest payment advances | [Interest Reserves.pdf](https://support.verivest.com/hubfs/Interest%20Reserves.pdf?hsLang=en) |
| Internal bank transfers (non-deployment related) | Movements between the fund’s bank accounts that do not relate to the deployment of investor subscription cash | [Internal Bank Transfers (non-deployment related).pdf](https://support.verivest.com/hubfs/Internal%20Bank%20Transfers%20(non-deployment%20related).pdf?hsLang=en) |
| Investment Distribution | Distribution amounts received from an underlying investment owned by the fund | [Investment Distribution.pdf](https://support.verivest.com/hubfs/Investment%20Distribution.pdf?hsLang=en) |
| Investment Foreclosure - Real Estate Owned | Foreclosure on a property for which the fund had a secured interest in a loan | [Investment Foreclosure - REO.pdf](https://support.verivest.com/hubfs/Investment%20Foreclosure%20-%20REO.pdf?hsLang=en) |
| Investment Purchase - Funds, Equity, Direct Real Estate | Investment corresponding to an ownership interest in a fund   Investment corresponding to purchase of stocks of an entity   Investment corresponding to an ownership interest in a specific property | [Investments Purchase - Funds, Equity, Direct Real Estate.pdf](https://support.verivest.com/hubfs/Investments%20Purchase%20-%20Funds%2c%20Equity%2c%20Direct%20Real%20Estate%20(1).pdf?hsLang=en) |
| Investment Purchase- Real estate | Direct purchase of real estate by the fund | [Investment Purchase - Real estate.pdf](https://support.verivest.com/hubfs/Investment%20Purchase%20-%20Real%20estate.pdf?hsLang=en) |
| Investment Purchase - Loans | Loans originated by the fund | [Investment Purchase - Loans.pdf](https://support.verivest.com/hubfs/Investment%20Purchase%20-%20Loans.pdf?hsLang=en) |
| Investment Sale - Loans | Sale of loans originated by the fund | [Investment Sale - Loans (with or without Gain or Loss on Sale).pdf](https://support.verivest.com/hubfs/Investment%20Sale%20-%20Loans%20(with%20or%20without%20Gain%20or%20Loss%20on%20Sale).pdf?hsLang=en) |
| Investment Sale - Loans sold to Third Party / Loan Assignments | Assignment of loans originated by the fund to a third party | [Investment Sale - Loans sold to Third Party or Loan Assignments.pdf](https://support.verivest.com/hubfs/Investment%20Sale%20-%20Loans%20sold%20to%20Third%20Party%20or%20Loan%20Assignments.pdf?hsLang=en) |
| Investment Sale - Real Estate Owned | Sale of an REO property | [Investment Sale - Real estate owned.pdf](https://support.verivest.com/hubfs/Investment%20Sale%20-%20Real%20estate%20owned.pdf?hsLang=en) |
| Investments - Loan Draws and Draw Fees | Draws on existing loans and fees paid by borrowers for loan draws | [Investments - Loan Draws and Draw Fees.pdf](https://support.verivest.com/hubfs/Investments%20-%20Loan%20Draws%20and%20Draw%20Fees.pdf?hsLang=en) |
| Investments - Loan Paydown/ Payoff | Paydowns and/or payoffs on loans that the fund has originated | [Investment Paydown & Payoff - Loans.pdf](https://support.verivest.com/hubfs/Investment%20Paydown%20%26%20Payoff%20-%20Loans.pdf?hsLang=en) |
| Investor Contributions (new and additional funds) | New or additional investor contributions into the fund | [Investor Contribution - New.pdf](https://support.verivest.com/hubfs/Investor%20Contribution%20-%20New.pdf?hsLang=en)   [Investor Contribution - Additional Contribution.pdf](https://support.verivest.com/hubfs/Investor%20Contribution%20-%20Additional%20Contribution.pdf?hsLang=en) |
| Investor Contributions (Preferred Equity) | Preferred Equity contributions for REITs | [Investor Contributions (Preferred Equity).pdf](https://support.verivest.com/hubfs/Investor%20Contributions%20(Preferred%20Equity).pdf?hsLang=en) |
| Investor Contributions (with Capital Calls) | Investor contributions for funds that have capital calls | [Investor Contributions (with Capital Calls).pdf](https://support.verivest.com/hubfs/Investor%20Contributions%20(with%20Capital%20Calls).pdf?hsLang=en) |
| Investor Deployments | The deployment of investor contributions to the fund’s equity | [Investor - Deployments.pdf](https://support.verivest.com/hubfs/Investor%20-%20Deployments.pdf?hsLang=en) |
| Investor Redemptions | The withdrawal of investor capital from the fund | [Investor Redemptions.pdf](https://support.verivest.com/hubfs/Investor%20Redemptions.pdf?hsLang=en) |
| Licenses and Fees | Licenses and fees necessary for the fund's operations | [Licenses and Fees.pdf](https://support.verivest.com/hubfs/Licenses%20and%20Fees.pdf?hsLang=en) |
| Loan Fees Receivable - Origination, Extension and Modification | Loan origination and/or extension fees owed to the fund | [Loan Fees Receivable - Origination, Extension, and Modification.pdf](https://support.verivest.com/hubfs/Loan%20Fees%20Receivable%20-%20Origination%2c%20Extension%2c%20and%20Modification.pdf?hsLang=en) |
| Loan Payments - Interest, Principal, Late fees, servicing and others | Loan payments received from borrowers | [Loan Payments.pdf](https://support.verivest.com/hubfs/Loan%20Payments.pdf?hsLang=en) |
| Line Of Credit Advance, Paydown and Interest | Line of Credit borrowings received from the bank (or intercompany entity) based on prior commitment to make loans to the fund up to a specified maximum, usually for one year, and any payments made on the line. | [LOC Advance, Paydown and Interest.pdf](https://support.verivest.com/hubfs/LOC%20Advance%2c%20Paydown%20and%20Interest.pdf?hsLang=en) |
| Marketing / Advertising expenses | Cost incurred in promoting the operations of the fund | [Marketing-Advertising Expenses.pdf](https://support.verivest.com/hubfs/Marketing-Advertising%20Expenses.pdf?hsLang=en) |
| Meals and Entertainment | Meals and entertainment expenses incurred related to entertaining a client, customer, or employee | [Meals and Entertainment.pdf](https://support.verivest.com/hubfs/Meals%20and%20Entertainment.pdf?hsLang=en) |
| Miscellaneous Expenses | Sundry expenses which are non-recurring and incidental expenses | [Miscellaneous Expense.pdf](https://support.verivest.com/hubfs/Miscellaneous%20Expense.pdf?hsLang=en) |
| Miscellaneous Income | Includes various sources of income which is not commonly received by the fund | [Miscellaneous Income.pdf](https://support.verivest.com/hubfs/Miscellaneous%20Income.pdf?hsLang=en) |
| Mortgage Loan Payments | Payments made against a mortgage loan taken out by the fund or entity | [Mortgage Loan Payment.pdf](https://support.verivest.com/hubfs/Mortgage%20Loan%20Payment.pdf?hsLang=en) |
| Notes Payable | Amount payable either on demand or at a fixed or determinable future date, with interest | [Notes Payable.pdf](https://support.verivest.com/hubfs/Notes%20Payable.pdf?hsLang=en) |
| Notes Receivable | Amount of promissory note to be received at a future date | [Notes Receivable.pdf](https://support.verivest.com/hubfs/Notes%20Receivable.pdf?hsLang=en) |
| Office Supplies | Small purchases that are needed for office employees. | [Office Supplies.pdf](https://support.verivest.com/hubfs/Office%20Supplies.pdf?hsLang=en) |
| Organizational Costs | The costs of organizing an entity if the firm incurs the costs specifically to create the entity | [Organizational Costs.pdf](https://support.verivest.com/hubfs/Organizational%20Costs.pdf?hsLang=en) |
| Payroll Expense | Payments made associated with hiring employees and independent contractors for your business | [Payroll Expense.pdf](https://support.verivest.com/hubfs/Payroll%20Expense.pdf?hsLang=en) |
| Pending Investments | Investments not active as of last day of period | [Pending Investments.pdf](https://support.verivest.com/hubfs/Pending%20Investments.pdf?hsLang=en) |
| Permanent Noteholders - Contribution | Investor contributions into a note issued by the fund | [Permanent Noteholders - Contribution.pdf](https://support.verivest.com/hubfs/Permanent%20Noteholders%20-%20Contribution.pdf?hsLang=en) |
| Permanent Noteholders - Redemption | Investor withdrawals/ redemptions from a note issued by the fund | [Permanent Noteholders - Redemption.pdf](https://support.verivest.com/hubfs/Permanent%20Noteholders%20-%20Redemption.pdf?hsLang=en) |
| Postage & Delivery | Courier and mailing services expenses | [Postage & Delivery.pdf](https://support.verivest.com/hubfs/Postage%20%26%20Delivery.pdf?hsLang=en) |
| Preferred Dividend Income Payments | Dividend payments to the preferred equity investors of a REIT | [Preferred Dividend Income Payments.pdf](https://support.verivest.com/hubfs/Preferred%20Dividend%20Income%20Payments.pdf?hsLang=en) |
| Prepaid Expenses | Expenses paid in advance to be recognized within 12 months | [Prepaid Expense.pdf](https://support.verivest.com/hubfs/Prepaid%20Expense.pdf?hsLang=en) |
| Processing Fees | One-time charge for processing documents, requests, transactions | [Processing Fee.pdf](https://support.verivest.com/hubfs/Processing%20Fee.pdf?hsLang=en) |
| Professional fees - Accounting, Tax and Audit | Costs incurred in employing accounting services including bookkeeping, tax preparation, and auditing | [Professional fees - Accounting, Tax and Audit.pdf](https://support.verivest.com/hubfs/Professional%20fees%20-%20Accounting%2c%20Tax%20and%20Audit.pdf?hsLang=en) |
| Professional fees - Appraisal | Professional fees paid to independent property appraiser to determine market value of property | [Professional Fees - Appraisal.pdf](https://support.verivest.com/hubfs/Professional%20Fees%20-%20Appraisal.pdf?hsLang=en) |
| Professional fees - Legal | Costs incurred in availing legal services | [Professional Fees - Legal.pdf](https://support.verivest.com/hubfs/Professional%20Fees%20-%20Legal.pdf?hsLang=en) |
| Professional Fees - Notary | Costs incurred in availing notarial services | [Professional Fees - Notary.pdf](https://support.verivest.com/hubfs/Professional%20Fees%20-%20Notary.pdf?hsLang=en) |
| Professional Fees - Consulting | Fees paid to management consulting firms for professional services employed | [Professional Fees - Consulting.pdf](https://support.verivest.com/hubfs/Professional%20Fees%20-%20Consulting.pdf?hsLang=en) |
| Property Management Fees | Fees paid to the property manager for managing the property | [Property Management Fee.pdf](https://support.verivest.com/hubfs/Property%20Management%20Fee.pdf?hsLang=en) |
| Recording Fees | Fees levied by the government to document real estate transactions in order to make them a matter of public record | [Recording Fees.pdf](https://support.verivest.com/hubfs/Recording%20Fees.pdf?hsLang=en) |
| Referral Fees | Finder or referral fees incurred | [Referral Fee.pdf](https://support.verivest.com/hubfs/Referral%20Fee.pdf?hsLang=en) |
| Rental Expense | Rental expenses incurred by the fund | [Rental Expense.pdf](https://support.verivest.com/hubfs/Rental%20Expense.pdf?hsLang=en) |
| Rental Income | Rental income earned by the fund | [Rental Income.pdf](https://support.verivest.com/hubfs/Rental%20Income.pdf?hsLang=en) |
| Repairs and Maintenance | Repair/maintenance of fixed assets to working order that do not extend the expected useful life of the asset | [Repairs and Maintenance.pdf](https://support.verivest.com/hubfs/Repairs%20and%20Maintenance.pdf?hsLang=en) |
| Returned Earnest Money Deposit | Amounts paid to confirm a contract that have been returned | [Returned Earnest Money Deposit.pdf](https://support.verivest.com/hubfs/Returned%20Earnest%20Money%20Deposit.pdf?hsLang=en) |
| Security Deposits Held | Deposits paid to the fund for rental services provided which may be refunded or forfeited by the tenant | [Security Deposits Held.pdf](https://support.verivest.com/hubfs/Security%20Deposits%20Held.pdf?hsLang=en) |
| Start-Up Costs | Costs associated with the implementation of business and incurred before the entity is active, such as research, travel, consulting fees, advertising | [Start-Up Costs.pdf](https://support.verivest.com/hubfs/Start-Up%20Costs.pdf?hsLang=en) |
| Taxes - Franchise | Franchise Taxes paid | [Taxes - Franchise.pdf](https://support.verivest.com/hubfs/Taxes%20-%20Franchise.pdf?hsLang=en) |
| Taxes - Property | Taxes levied on real property, primarily upon Land and Buildings | [Taxes - Property.pdf](https://support.verivest.com/hubfs/Taxes%20-%20Property.pdf?hsLang=en) |
| Taxes - Refund | Refund of taxes previously paid | [Taxes - Refund.pdf](https://support.verivest.com/hubfs/Taxes%20-%20Refund.pdf?hsLang=en) |
| Taxes - State, Penalties, Interest | Taxes due to the local government   Payment due to failure to pay taxes   Interest on delayed payments of taxes | [Taxes - State, Penalties and Interest.pdf](https://support.verivest.com/hubfs/Taxes%20-%20State%2c%20Penalties%20and%20Interest.pdf?hsLang=en) |
| Third Party Fees Payable | Fees payable to a third party related to loans | [Third Party Fees Payable.pdf](https://support.verivest.com/hubfs/Third%20Party%20Fees%20Payable.pdf?hsLang=en) |
| Travel Expense | Business travel expenses | [Travel Expense.pdf](https://support.verivest.com/hubfs/Travel%20Expense.pdf?hsLang=en) |
| Utilities | Cost incurred by using utilities such as electricity, water, waste disposal, heating, and sewage | [Utilities.pdf](https://support.verivest.com/hubfs/Utilities.pdf?hsLang=en) |

 

- [Manager Support](https://support.verivest.com/knowledge/manager-support?hsLang=en#main-content)

    - [Getting Started](https://support.verivest.com/knowledge/manager-support?hsLang=en#getting-started)
    - [Using the Manager Portal](https://support.verivest.com/knowledge/manager-support?hsLang=en#using-the-manager-portal)
    - [Investor Management](https://support.verivest.com/knowledge/manager-support?hsLang=en#investor-management)
    - [Managing Investments](https://support.verivest.com/knowledge/manager-support?hsLang=en#managing-investments)
    - [Educational Series-Webinars](https://support.verivest.com/knowledge/manager-support?hsLang=en#educational-series-webinars)
- [Investor Support](https://support.verivest.com/knowledge/investor-support?hsLang=en#main-content)

    - [Welcome](https://support.verivest.com/knowledge/investor-support?hsLang=en#welcome)
    - [Understanding Your Portal](https://support.verivest.com/knowledge/investor-support?hsLang=en#understanding-your-portal)
    - [Managing Your Investment Accounts](https://support.verivest.com/knowledge/investor-support?hsLang=en#managing-your-investment-accounts)
- [Accounting Tools](https://support.verivest.com/knowledge/accounting-tools?hsLang=en#main-content)

    - [Accounting Support](https://support.verivest.com/knowledge/accounting-tools?hsLang=en#accounting-support)

[![Verivest-Logo-Mark-Govenor-Bay-1](https://support.verivest.com/hs-fs/hubfs/Verivest-Logo-Mark-Govenor-Bay-1.png?width=100&height=100&name=Verivest-Logo-Mark-Govenor-Bay-1.png "Verivest-Logo-Mark-Govenor-Bay-1")](http://verivest.com)

Verivest LLC Help Center

Copyright © 2026, Verivest